Employees
List of all employees at the Research Unit of Mental Health Services Aabenraa.
IRS - Mental Health Services in the Region of Southern Denmark, Research Unit of Mental Health Services Aabenraa
First name | Last name | Position | Telephone | |
Tina | Bach Hansen | PhD Student | ||
Tina | Bach Hansen | PhD Student | ||
Janna Maria | Borg | PhD student | ||
Erik | Christiansen | Associate Professor | ||
Lene Stryhn | Eriksen | Ph.D. Fellow | ||
Lene Stryhn | Eriksen | Ph.D. Fellow | ||
Iben | Gammelgård Wallstrøm | VIP | ||
Sarah | Grube Jakobsen | VIP | ||
Emilie Nørholm | Henriksen | VIP | ||
Mikkel | Højlund | Associate Professor | +4565504660 | |
Mikkel | Højlund | Associate Professor | +4565504660 | |
Ditte Roth | Hulgaard | Clinical Associate Professor | ||
Mette Valdersdorf | Jensen | Visiting researcher | ||
Mette Valdersdorf | Jensen | Visiting researcher | ||
Rikke Amalie Agergaard | Jensen | Assistant Professor | ||
Rikke Amalie Agergaard | Jensen | Assistant Professor | ||
Sally Ellen Wulff | Jørgensen | Visting reseacher | +4565502946 | |
Adam Felix | Kemp | Visiting researcher | ||
Katrine Ulrikke | Madsen | VIP | ||
Lena | Østergaard | Phd Student | ||
Jeanne Holm | Ovesen | Visiting researcher |
Didn’t find what you were looking for?
If you did not find what you were looking for, please send us an email.